![]() |
ISCApad Archive » 2021 » ISCApad #281 |
ISCApad #281 |
| Monday, November 08, 2021 by Chris Wellekens |
| 1 Editorial |
| 2 ISCA News |
| 2-1 | Message from ISCA president Prof. Sebastian Möller |
| 2-2 | Call for Bids for Interspeech 2025 |
| 2-3 | ISCA-PEDRAC: a new service of ISCA. |
| 2-4 | Call for DL nominations for 2022-2023 |
| 2-5 | ISCA Distinguished Lecturer for 2021-2022 |
| 2-6 | ISCA social networks |
| 2-7 | Women in Speech Research |
| 2-8 | Code-of-Conduct for Conference and Workshop Attendees |
| 2-9 | Code-of-Ethics for Authors (updated) |
| 2-10 | Reminder ISCA International virtual seminars |
| 2-11 | IEEE SPS ME-UYR (Mentoring Experiences for Underrepresented Young Researchers) |
| 2-12 | Publications and Videos of Speech Prosody 2020 |
| 3 Events |
| 3-1 ISCA Events |
| 3-1-1 | (2022-09-18) Interspeech 2022, Incheon, South Korea |
| 3-1-2 | (2023-08-20) Interspeech 2023, Dublin, Ireland |
| 3-1-3 | (2024-09-01) Interspeech 2024, Jerusalem, Israel. |
| 3-1-4 | ISCA INTERNATIONAL VIRTUAL SEMINARS |
| 3-1-5 | Speech Prosody courses |
| 3-2 ISCA Supported Events |
| 3-2-1 | (2022-05-23) Speech Prosody 2022 - Call for Special Sessions |
| 3-2-2 | (2022-05-23) Speech Prosody 2022 - Call for Workshops and Tutorials |
| 3-2-3 | (2022-05-23) Speech Prosody 2022, Lisbon, Portugal |
| 3-2-4 | The International Conference 'Language Technologies for All (LT4All): a report. |
| 3-3 Other Events |
| 3-3-1 | (2021-11-15) META-FORUM: European Language Grid and Language-centric AI, on-line |
| 3-3-2 | (2021-11-17) PerceptiO Perception of the living , U.of Strasbourg France |
| 3-3-3 | (2021-11-22) Journée de travail GDR Tal (à distance) |
| 3-3-4 | (2021-12-01) CfP ACM MULTIMEDIA ASIA 2021, Gold Coast, Australia |
| 3-3-5 | (2021-12-02) 2nd International Seminar on the Foundations of Speech (SEFOS II) 2021, Sonderborg, Denmark |
| 3-3-6 | (2021-12-06) 1st International Conference on Tone and Intonation (TAI) 2021 |
| 3-3-7 | (2021-12-06) GDR LIFT(the Research Group on Computational Linguistics, Field Linguistics and Formal Linguistics, Grenoble, France |
| 3-3-8 | (2021-12-13) ASRU, Carthagena, Colombia |
| 3-3-9 | (2021-?-?) Call for Participation: The Ninth Dialog System Technology Challenge (DSTC9) |
| 3-3-10 | (2022-01-17) Advanced Language Processing School (ALPS) 2022 ON LINE |
| 3-3-11 | (2022-02-17) 2022 Motor Speech Conference, Charleston, South Carolina, USA |
| 3-3-12 | (2022-03-02) 33rd Conference on Electronic Speech Signal Processing (ESSV) |
| 3-3-13 | (2022-03-??) II Brazilian Prosody Conference, on line |
| 3-3-14 | (2022-06-13) JEP2022 - 34e Journées d'Études sur la Parole, Noirmoutier, France |
| 3-3-15 | (2022-06-20) LREC 2022 13th Conference on Language Resources and Evaluation, Marseille, France |
| 3-3-16 | (2022-06-27) 1er Appel TALN 2022 / RECITAL 2022 Avignon, France |
| 3-3-17 | (2022-07-04) Le Congrès Mondial de Linguistique Française (CMLF), Orleans, France |
| 3-3-18 | (2023) 13th International Conference on Multimedia Retrieval, Europe? |
| 4 Academic and Industry Notes |
| 4-1 | New Master curriculum integrating advanced study and research covering all areas of language science,Univ. of Paris, France |
| 4-2 | Projet européen ELE (European Language Equality), |
| 4-3 | 'The Zero Resource Speech Challenge 2021 enhanced at NeurIPS 2021' |
| 4-4 | Covid-19 MLIA @ Eval - Community Evaluation Effort for MultiLingual Information Access (MLIA) on Covid-19 |
| 4-5 | Multimedia Evaluation Benchmark (MediaEval) |
| 4-6 | ACM ICMI 2021: Announcing Blue Sky Paper Awards |
| 4-7 | Vitrine de projets AFCP |
| 4-8 | Cambridge's Machine Learning and Machine Intelligence MPhil |
| 5 Resources |
| 5-1 Books |
| 5-1-1 | Nigel Ward, 'Prosodic Patterns in English Conversation', Cambridge University Press, 2019 |
| 5-1-2 | J.H.Esling, Scott R.Moisik, Allison Benner, Lise Crevier-Buchman, 'Voice Quality: the Laryngeal Articulator Model', Cambridge University Press |
| 5-1-3 | Albert di Cristo,' Les langues naturelles'. HAL archive ouverte |
| 5-1-5 | W.F.Katz, P.F.Assman, 'The Routledge Handbook of Phonetics', Routledge. |
| 5-1-6 | Proceedings of SLTU-CCURL2020 |
| 5-1-7 | B.Weiss, J.Trouvain, M. Barkat-Defradas, J.J.Ohala, ' Voice Attractiveness', Springer |
| 5-1-8 | J.Blauert, J. Braasch, 'The Technology of Binaural Understanding', Springer and ASA-Press |
| 5-2 Database |
| 5-2-1 | Linguistic Data Consortium (LDC) update (October 2021) |
| 5-2-2 | ELRA - Language Resources Catalogue - Update (October 2021) |
| 5-2-3 | Speechocean – update (August 2019) |
| 5-2-4 | Google 's Language Model benchmark |
| 5-2-5 | Forensic database of voice recordings of 500+ Australian English speakers |
| 5-2-6 | Audio and Electroglottographic speech recordings |
| 5-2-7 | EEG-face tracking- audio 24 GB data set Kara One, Toronto, Canada |
| 5-2-8 | TORGO data base free for academic use. |
| 5-2-9 | Datatang |
| 5-2-10 | SIWIS French Speech Synthesis Database |
| 5-2-11 | JLCorpus - Emotional Speech corpus with primary and secondary emotions |
| 5-2-12 | OPENGLOT –An open environment for the evaluation of glottal inverse filtering |
| 5-2-13 | Corpus Rhapsodie |
| 5-2-14 | The My Science Tutor Children?s Conversational Speech Corpus (MyST Corpus) , Boulder Learning Inc. |
| 5-2-15 | HARVARD speech corpus - native British English speaker |
| 5-2-16 | Magic Data Technology Kid Voice TTS Corpus in Mandarin Chinese (November 2019) |
| 5-2-17 | FlauBERT: a French LM |
| 5-2-18 | ELRA-S0408 SpeechTera Pronunciation Dictionary |
| 5-2-19 | Ressources of ELRC Network |
| 5-2-20 | ELRA announces that MEDIA data are now available for free for academic research |
| 5-2-21 | ELRA/ELDA Communication : LT4all |
| 5-2-22 | Search and Find ELRA LRs on Google Dataset Search and ELG LT Platform |
| 5-2-23 | Sharing language resources (ELRA) |
| 5-2-24 | The UCLA Variability Speaker Database |
| 5-2-25 | Free databases in Catalan, Spanish and Arabic (ELRA and UPC Spain) |
| 5-2-26 | USC 75-Speaker Speech MRI Database. Multispeaker speech production articulatory datasets of vocal tract MRI video |
| 5-3 Software |
| 5-3-1 | Cantor Digitalis, an open-source real-time singing synthesizer controlled by hand gestures. |
| 5-3-2 | MultiVec: a Multilingual and MultiLevel Representation Learning Toolkit for NLP |
| 5-3-3 | An android application for speech data collection LIG_AIKUMA |
| 5-3-4 | Web services via ALL GO from IRISA-CNRS |
| 5-3-5 | Clickable map - Illustrations of the IPA |
| 5-3-6 | LIG-Aikuma running on mobile phones and tablets |
| 5-3-7 | Python Library |
| 5-3-8 | Evaluation des troubles moteurs de la parole MONPAGE version 2.0.s |
| 6 Jobs |
| 6-1 | (2021-06-02) R and D engineer at Telepathy Labs, Zurich, Switzerland |
| 6-2 | (2021-06-03) Full professor at Radboud University, Nijmegen, The Netherlands |
| 6-3 | (2021-06-04)PhD and Postdoc positions at University of Bielefeld, Germany |
| 6-4 | (2021-06-06) Ph D position at University of Paderborn, Germany |
| 6-5 | (2021-06-08) PhD position at University of Bielefeld, Germany |
| 6-6 | (2021-06-24) PhD position at IMAG, Grenoble, France |
| 6-7 | (2021-06-27) PhD position at Université du Mans, France |
| 6-8 | (2021-06-30) PhD position at Orange France |
| 6-9 | (2021-06-12) Tenure-Track Professorship at the University of Erlangen (succession of Prof. Nöth) |
| 6-10 | (2021-06-16) Ingenieur de développement INRIA Bordeaux France |
| 6-11 | (2021-07-01) Internship at Naver Labs, Grenoble, France |
| 6-12 | (2021-07-02) PhD position at LIG, Grenoble, France |
| 6-13 | (2021-07-02) PhD position at LIG Grenoble, France |
| 6-14 | (2021-07-04) Post-doctoral research position - L3i - La Rochelle France |
| 6-15 | (2011-07-13) PhD Position at CNRS |
| 6-16 | (2021-07-16) Ingénieur d’étude en informatique mobile, Université Grenoble Alpes, France |
| 6-17 | (2021-07-30) 5 PhD fellowships in Machine Learning and Information Retrieval , University of Copenhagen |
| 6-18 | (2021-08-04) Several Open Positions at KUIS AI Center, Koc University, Istanbul, Turkey |
| 6-19 | (2021-08-20) JUNIOR PROFESSOR IN NATURAL LANGUAGE PROCESSING AND MULTIMEDIA INTERACTION , Katholieke Universiteit Leuven, Belgium |
| 6-20 | (2021-08-24) Assistant/Associate Professor position in Machine Learning (tenure) at Telecom Paris France |
| 6-21 | (2021-08-28) JUNIOR PROFESSOR IN NATURAL LANGUAGE PROCESSING AND MULTIMEDIA INTERACTION at KULeuven, Belgium |
| 6-22 | (2021-08-24) Research Associate at the University of Edinburgh , UK |
| 6-23 | (2021-09-06) Postdoc positions in affective computing, Grenoble Alps University, France |
| 6-24 | (2021-09-09) 2 PhD positions at UNIv. Delft, The Netherlands |
| 6-25 | (2021-09-12) Research assistant at INRIA, Lille, France |
| 6-26 | (2021-09-15) Senior-level research scientist at Facebook |
| 6-27 | (2021-09-17)1 Post-doc and 1 PhD positions at Laboratoire de Phonétique et Phonologie* (LPP ? CNRS/Sorbonne Nouvelle), Paris, France |
| 6-28 | (2021-09-20) OPEN-RANK FACULTY POSITIONS IN COMPUTER SCIENCE (incl. Spoken Language Processing) AT THE UNIVERSITY OF TEXAS AT EL PASO (UTEP), TX, USA |
| 6-29 | (2021-09-23) Young researchers in NLP at L3i, La Rochelle, France |
| 6-30 | (2021-09-24) Research Assistant at Technische Universität Berlin , Berlin, Germany |
| 6-31 | (2021-09-27) PhD at KTH, Stockholm, Sweden |
| 6-32 | (2021-09-28) Ingenieur de recherche en informatique, LORIA,, Nancy, France |
| 6-33 | (2021-09-26) Fully funded PhD at the Science Foundation Ireland Center for Research Training in Advanced Networks for Sustainable Societies, Ireland |
| 6-34 | 52021-10-20) PhD position Orléans/Grenble France |
| 6-35 | (2021-10-21) Three fully-funded PhD positions on early prosodic development at Utrecht University The Netherlands |
| 6-36 | (2021-10-25) Ingenieur de développement, INRIA,Nancy, France |
| 6-37 | (2021-10-26) Master internships at TALEP, Marseille, France |
| 7 Journals |
| 7-1 | Special issue of Brain Sciences: 'Motor Speech Disorders and Prosody' |
| 7-2 | CfP IEEE JSTSP Special Issue on Deep Learning for High Dimensional Sensing |
| 7-3 | CfP IEEE Trans. on Multimedia (TMM) Special issue on Learning from Noisy Multimedia Data |
| 7-4 | CfP. Journal of Applied Sciences :Special Issue on Applications of Speech and Language Technologies in Healthcare |
| 7-5 | Language Resources and Evaluation (LRE) Journal: special issue on language technology platforms |
| 7-6 | TAL numero special: Diversité linguistique en traitement automatique du langage. |
| 7-7 | Prosody, The Journal of Speech Sciences (open access journal) |
| 7-8 | Language Resources and Evaluation (LRE) Journal (Ed. Springer): Special Issue on Language Technology Platforms |
| 7-9 | Language Resources and Evaluation (LRE) Journal: SPECIAL ISSUE ONLANGUAGE TECHNOLOGY PLATFORMS |
| 7-10 | Call for submission TAL Journal |
| 7-11 | CfP IEEE JSTSP Special issue on Self Supervised Learning for Speech and Audio Processing |
| 7-12 | Special Issue 'Prosody and Interfaces' |
| 7-13 | Languages: Special issue title: Advances in Phonetic Sciences: Role of Speech Corpora and Automatic Processing |
| 8 Recent Theses |
| 8-1 | Andreas Windmann, 'Optimization-based modeling of suprasegmental speech timing' |
| 8-2 | Catharine Oertel Genannt Bierbach, 'Modeling Engagement in Multi-Party Conversations' |
| 8-3 | Hardik B. Sailor,'Auditory Representation Learning' |
| 8-4 | Philipp Aichinger, 'Diplophonic Voice - Definitions, models, and detection' |
| 8-5 | Yun Wang, 'Polyphonic Sound Event Detection with Weak Labeling' |
| 8-6 | Omid Ghahabi, 'Deep Learning for i-Vector Speaker and Language Recognition' |
| 8-7 | Neeraj Kumar Sharma, 'Information-rich Sampling of Time-varying Signals' |
| 8-8 | Daniel Michelsanti, 'Audio-Visual Speech Enhancement Based on Deep Learning' |