ISCApad Archive » 2018 » ISCApad #246 |
ISCApad #246 |
Thursday, December 13, 2018 by Chris Wellekens |
1 Editorial |
2 ISCA News |
2-1 | Message of the President John Hansen |
2-2 | Call for papers 10th Christian Benoit award. |
2-3 | Nominations of members for the Board of ISCA (2019-2023) |
2-4 | Opening of nominations for the ISCA Medalist 2019 |
2-5 | ISCA Fellows Nominations for 2019 |
2-6 | Call for nominations of ISCA Distinguished Lecturers 2019-2020 and 2020-2021 |
2-7 | Elected SProSIG officers |
2-8 | ISCA Distinguished lecturers for 2018-2019 |
2-9 | Videos of Interspeech and ISCA supported conferences |
2-10 | Interspeech 2018 photo gallery |
2-11 | ISCA SACommittee |
3 Events |
3-1 ISCA Events |
3-1-1 | (2019-09-11) CfSS SIGDIAL 2019, Stockholm, Sweden |
3-1-2 | (2019-09-15) Welcome to INTERSPEECH 2019 |
3-1-3 | (2019-09-15) INTERSPEECH 2019, Graz, Austria (updated) |
3-1-4 | (2019-09-15) INTERSPEECH 2019: Call for Satellite Workshops |
3-1-5 | (2019-09-15) INTERSPEECH 2019: Call for Special Sessions & Challenges |
3-1-6 | (2019-09-15) INTERSPEECH 2019: Call for Survey Presentations |
3-1-7 | (2019-09-15) INTERSPEECH 2019: Call for Tutorials , Graz, Austria |
3-1-8 | (2020-09-14) Interspeech 2020 Shanghai, China |
3-1-9 | (2021-08-30) Interspeech 2021, Brno, Czech Republic |
3-2 ISCA Supported Events |
3-2-1 | (2019-05-15) CfP 10th Christian Benoit award |
3-2-2 | (2019-09-11) CfP SIGDIAL 2019 CONFERENCE, Stockholm, Sweden |
3-2-3 | (2019-09-11) CfSS SIGDIAL 2019, Stockholm, Sweden |
3-2-4 | (2019-09-11) CfSS SIGDIAL 2019, Stockholm, Sweden |
3-2-5 | (2019-09-13) HSCR19 - The 3rd International Workshop on the HISTORY OF SPEECH COMMUNICATION RESEARCH, Vienna, Austria |
3-2-6 | (2019-09-20) SSW10 - The 10th ISCA Speech Synthesis Workshop, Vienna, Austria |
3-3 Other Events |
3-3-1 | (2018-06-06) 22nd Rencontres Jeunes Chercheurs (RJC 2019 - ED 268), Paris, France |
3-3-2 | (2018-12-11) Journée d'étude: Méthodes pour la recherche autour de la communication multimodale 'artéfactée', Aix-en-Provence, France |
3-3-3 | (2018-12-18) Spoken Language Technologies Workshop, Athens, Greece |
3-3-4 | (2019-01-07) 5th INTERNATIONAL WINTER SCHOOL ON BIG DATA, Cambridge, UK (update) |
3-3-5 | (2019-03-06) 30th Conference on Electronic Speech Signal Processing (ESSV) 2019, Dresden, Germany |
3-3-6 | (2019-03-25) 13th INTERNATIONAL CONFERENCE ON LANGUAGE AND AUTOMATA THEORY AND APPLICATIONS (LATA 2019), Saint Petersburg, Russia (updated) |
3-3-7 | (2019-03-28) The Second (2019) IEEE International Conference on Multimedia Information Processing and Retrieval (MIPR'19); San José, CA, USA |
3-3-8 | (2019-04-24) CfP IWSDS 2019 Special Session -- Dialogue systems and lifelong learning, Siracusa, Sicily, Italy |
3-3-9 | (2019-04-24) CfP IWSDS 2019: International Workshop on Spoken Dialogue Systems Technology, Syracuse, Sicily, Italy |
3-3-10 | (2019-04-24) CfW and SS, IWSDS 2019: International Workshop on Spoken Dialogue Systems Technology, Siracusa, Sicily, Italy |
3-3-11 | (2019-04-24) European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning (ESANN 2019), Bruges, Belgium |
3-3-12 | (2019-04-24) Workshop on Chatbots and Conversational Agent Technologies & Dialogue Breakdown Detection Challenge @ IWSDS 2019, Siracusa, Sicily, Italy |
3-3-13 | (2019-05-12) 2019 IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), Brighton, UK |
3-3-14 | (2019-05-14) JPC2019 - 8èmes Journées de Phonétique Clinique, Mons, Belgique |
3-3-15 | (2019-05-16) CfSS JPC 2019, Mons, Belgique |
3-3-16 | (2019-06-04) 14th PAC conference (Phonologie de l’Anglais Contemporain / Phonology of Contemporary English), Aix-en -Provence, France |
3-3-17 | (2019-07-21) The 42nd International ACM SIGIR Conference on Research and Development in Information Retrieval (SIGIR 2019), Paris, France |
3-3-18 | (2019-07-21) The Apollo-11 speech challenge |
3-3-19 | (2019-08-04) International Conference on Phonetic Sciences, Melbourne, Australia |
3-3-20 | (2019-08-05) ICPHS 2019 SPECIAL SESSION on Computational Approaches for Documenting and Analyzing Oral Languages, Melbourne, Australia |
3-3-21 | (2019-08-24) 2019 Jelinek Summer Workshop on Speech and Language Technology , Montreal, Canada |
3-3-22 | (2019-X-X) Dialog System Technology Challenge 7 (DSTC7) |
3-3-23 | (2020-05-xx) 2020 Speech Prosody conference, Tokyo, Japan |
4 Academic and Industry Notes |
4-1 | Master Informatique en Apprentissage et Traitement Automatique de la Langue : ATAL. Universités du Maine et de Nantes France |
4-2 | Virtual Coaches |
4-3 | IEEE CIS Newsletter on Cognitive and Developmental Systems (open access). |
4-4 | Challenge ASR in English Air Traffic Control |
4-5 | Call for book contributions |
4-6 | new Masters program in Natural Language Processing and Data Science - Computer Science, Speech, Language, and Knowledge Representation at University of Lorraine, Nancy, France |
5 Resources |
5-1 Books |
5-1-1 | J.Li, L.Deng, R.Haeb-Umbach and Y.Gong, 'Robust Automatic Speech Recognition', Academic Press |
5-1-2 | Barbosa, P. A. and Madureira, S. Manual de Fonética Acústica Experimental. Aplicações a dados do português. 591 p. São Paulo: Cortez, 2015. [In Portuguese] |
5-1-3 | Damien Nouvel, Inalco, Maud Ehrmann, EPFL,Sophie Rosset, CNRS. Les entités nommées pour le traitement automatique des langues |
5-1-4 | R.Fuchs, 'Speech Rhythm in Varieties of English' , Springer |
5-1-5 | Pejman Mowlaee et al., 'Phase-Aware Signal Processing in Speech Communication: Theory and Practice', Wiley 2016 |
5-1-6 | Jean Caelen, Anne Xuereb, 'Dialogue : altérité, interaction, énaction' |
5-1-7 | Bäckström, Tom (with Guillaume Fuchs, Sascha Disch, Christian Uhle and Jeremie Lecomte), 'Speech Coding with Code-Excited Linear Prediction', Springer |
5-1-8 | Shinji Watanabe, Marc Delcroix, Florian Metze, John R. Hershey (Eds), 'New Era for Robust Seech Recognition', Springer. |
5-1-9 | Fabrice Marsac, Rudolph Sock, CONSÉCUTIVITÉ ET SIMULTANÉITÉ en Linguistique, Langues et Parole, L'Harmattan,France |
5-1-10 | Emmanuel Vincent (Editor), Tuomas Virtanen (Editor), Sharon Gannot (Editor), 'Audio Source Separation and Speech Enhancement', Wiley |
5-1-11 | Jen-Tzung Chien, 'Source Separation and Machine Learning', Academic Press |
5-1-12 | Ingo Feldhausen, « Methods in prosody: A Romance language perspective », Language Science Press (open access) |
5-2 Database |
5-2-1 | Linguistic Data Consortium (LDC) update (November 2018) |
5-2-2 | ELRA - Language Resources Catalogue - Update (October 2018) |
5-2-3 | Appen ButlerHill |
5-2-4 | OFROM 1er corpus de français de Suisse romande |
5-2-5 | Real-world 16-channel noise recordings |
5-2-6 | Aide à la finalisation de corpus oraux ou multimodaux pour diffusion, valorisation et dépôt pérenne |
5-2-7 | Rhapsodie: un Treebank prosodique et syntaxique de français parlé |
5-2-8 | Annotation of “Hannah and her sisters” by Woody Allen. |
5-2-9 | French TTS |
5-2-10 | Google 's Language Model benchmark |
5-2-11 | ISLRN new portal |
5-2-12 | Speechocean – update (November 2018) |
5-2-13 | kidLUCID: London UCL Children’s Clear Speech in Interaction Database |
5-2-14 | Robust speech datasets and ASR software tools |
5-2-15 | International Standard Language Resource Number (ISLRN) implemented by ELRA and LDC |
5-2-16 | Base de données LIBRE et GRATUITE pour la reconnaissance du locuteur |
5-2-17 | ISLRN adopted by Joint Research Center (JRC) of the European Commission |
5-2-18 | Forensic database of voice recordings of 500+ Australian English speakers |
5-2-19 | Audio and Electroglottographic speech recordings |
5-2-20 | Press release: Opening of the ELRA License Wizard |
5-2-21 | EEG-face tracking- audio 24 GB data set Kara One, Toronto, Canada |
5-2-22 | TORGO data base free for academic use. |
5-2-23 | Datatang |
5-2-24 | The International Standard Language Resource Number (ISLRN) assigned to LRE Map 2016 Language Resources |
5-2-25 | Fearless Steps Corpus (University of Texas, Dallas) |
5-2-26 | SIWIS French Speech Synthesis Database |
5-2-27 | The new ELRA Catalogue of Language Resources (February 2018) |
5-3 Software |
5-3-1 | ROCme!: a free tool for audio corpora recording and management |
5-3-2 | VocalTractLab 2.0 : A tool for articulatory speech synthesis |
5-3-3 | Bob signal-processing and machine learning toolbox (v.1.2..0) |
5-3-4 | COVAREP: A Cooperative Voice Analysis Repository for Speech Technologies |
5-3-5 | Release of the version 2 of FASST (Flexible Audio Source Separation Toolbox). |
5-3-6 | Cantor Digitalis, an open-source real-time singing synthesizer controlled by hand gestures. |
5-3-7 | MultiVec: a Multilingual and MultiLevel Representation Learning Toolkit for NLP |
5-3-8 | An android application for speech data collection LIG_AIKUMA |
5-3-9 | Web services via ALL GO from IRISA-CNRS |
5-3-10 | Clickable map - Illustrations of the IPA |
5-3-11 | LIG-Aikuma running on mobile phones and tablets |
5-3-12 | Python Library |
6 Jobs |
6-1 | (2018-06-02) Ingénieur de recherche en Informatique, statistiques et calcul scientifique IN2P3 |
6-2 | (2018-06-04) Two funded PhD, University of Glasgow, Great Britain |
6-3 | (2018-06-08) Analytic Linguistic Project Manager (French) ,Paris, France |
6-4 | (2018-06-11) Poste d’Ingénieur Traitement de la Parole , Voxygen, Plemeur Bodou, France |
6-5 | (2018-06-17) Postdoc / engineer -Computer Science Research Laboratory (LaBRI) and SANPSY (Sleep - Addiction - Neuropsychatry) , Bordeaux |
6-6 | (2018-06-25) Associate Linguist [French], Paris France |
6-7 | (2018-07-08) 2-year post-doc in ASR for low-resource languages, Delft University, The Netherlands |
6-8 | (2018-07-09) Two academic positions at NTNU,Norwegian University of Science and Technology, Trondheim, Norway |
6-9 | (2018-07-19) CDD Ingénieur à l'IRISA, Rennes, Bretagne, France |
6-10 | (2018-07-20) Post Doc au Laboratoire national de métrologie et d'essais, Trappes (78), France |
6-11 | (2018-08-03) Doctoral thesis at IJLRA (Sorbonne Université) Paris France |
6-12 | (2018-08-13) Post-docs at Idiap, Martigny, Switzerland |
6-13 | (2018-08-17) 1 PhD position in affective computing at the Grenoble Alps University, France |
6-14 | (2018-08-20) PhD Position to work with laryngeal high-speed videos of pathological speakers at the MUV, Vienna, Austria. |
6-15 | (2018-08-27) POST DOC 18 mois – Transparence et explicabilité de la comparaison de voix dans le domaine criminalistique, Laboratoire national de métrologie et d'essais, Trappes, France |
6-16 | (2018-08-31) Post Doctoral Position (12 months), Natural Language Processing, INRIA-Loria, Nancy, France |
6-17 | (2018-09-02) CDD IRISA, Rennes, France |
6-18 | (2018-09-03) PhD position and Post-doc position: Privacy-respecting dialog systems,Saarland University,Germany |
6-19 | (2018-09-08) Enseignant vacataire Université de Franche-Comté, Besançon, France |
6-20 | (2018-09-13) Senior Research and Development Engineer (m/f), ELDA, Paris |
6-21 | (2018-09-22) Doctoral student (Speech Technology, Cognitive Science), Tampere University of Technology, Finland |
6-22 | (2018-09-17) Associate Linguist [Français] |
6-23 | (2018-09-18) 3-year Postdoctoral Researcher in Multilingual Speech Processing, IRISA, Rennes, France (updated) |
6-24 | (2018-09-20) Inria is seeking a Technical Project Manager for a new European (H2020 ICT) collaborative project COMPRISE, INRIA, Nancy, France |
6-25 | (2018-09-20) PhD grant at Universidad Politécnica de Madrid, Spain |
6-26 | (2018-08-20) PhD student opportunity at LTCI, Telecom ParisTech, Paris, France |
6-27 | (2018-10-05) POST DOC 18 mois, Laboratoire national de métrologie et d'essais, Trappes (78), France |
6-28 | (2018-10-09) 2 permanent positions at the European Language resources Distribution Agency (ELDA), Paris, France |
6-29 | (2018-10-08) Stage chez Airbus DS Elancourt, France |
6-30 | (2018-10-09) Stage Master Recherche,L'intelligibilité chez des patients atteints de troubles de la parole, Avignon, France |
6-31 | (2018-10-09) Stage Master Recherche: L' évaluation des troubles de la parole dans la maladie de Parkinson, Avignon, France |
6-32 | (2018-10-12) Maitre de conf'érence, Centrale Supelec Metz France |
6-33 | (2018-10-17) Tenure-Track Assistant Professor: Computational Linguistics, Rochester Institute of Technology, USA |
6-34 | (2018-10-19) post-doctoral researcher , University of Twente, The Netherlands |
6-35 | (2018-10-16) Postdoctoral ASR, Radbout University, Nijmegen, The Netherlands |
6-36 | (2018-10-16) Postdoctoral researcher, Radboud Univdersity, Nijmegen, The Netherlands |
6-37 | (2018-10-16) Junior ASR Researcher, Radboud University, Nijmegen, The Netherlands |
6-38 | (2018-10-18) Post-doc 2 years, Aalto University, Finland |
6-39 | (2018-10-20) POSTDOCTORAL FELLOWSHIP , UNIVERSITY OF LORRAINE, Nancy, Ferance |
6-40 | (2018-11-02) Funded PhD position, University of Glasgow, UK |
6-41 | (2018-11-04) Tenure positions at University of Santa Cruz, California, USA |
6-42 | (2018-11-06) Stage au LIMSI, Orsay, France |
6-43 | (2018-011-05) PhD student ?Morphology in spoken word recognition models? Radboud University, Nijmegen, The Netherlands |
6-44 | (2018-11-11) Research engineer or post-doc position in Natural Language Processing at LORIA-INRIA, Nancy, France |
6-45 | Postdoctoral Fellowship in Collaborative Social Robotics, KTH, Stockholm, Sweden |
6-46 | (2018-11-13) Associate Linguist [Français] job offer, Paris, France |
6-47 | (2018-11-15) Student intership, LIG Lab, Grenoble, France |
6-48 | (2018-11-16) Post doc, U.R.I.-Octogone-Lordat, Universit de Toulouse, Toulouse, France |
6-49 | (2018-11-17 ) Language Resources Project Manager - Junior, at ELDA, Paris, France |
6-50 | (2018-12-03) Post-doc at GIPSA-Lab, Grenoble, France |
6-51 | (2018-12-03) Post-doc at KTH, Stockholm, Sweden |
6-52 | (2018-12-04)PhD position at the University of Glasgow, Glasgow, UK |
6-53 | (2018-12-05 )Speech scientist at ReadSpeaker, Huis ter Heide, the Netherlands |
6-54 | (2018-12-05) Post-doc at GIPSA, Grenoble, France |
6-55 | (2018-12-06) Positions at Qwant, Paris, France |
6-56 | (2018-12-10) PhD Position to work with laryngeal high-speed videos of pathological speakers at the MUV, Vienna, Austria. |
7 Journals |
7-1 | Special issue of JSTSP on Far-Field Speech Processing in the Era of Deep Learning Speech enhancement, Separation and Recognition |
7-2 | IEEE J-STSP Special Issue on Acoustic Source Localization and Tracking in Dynamic Real-life Scenes |
7-3 | Topical Issue on Intelligent Methods for Textual Information Retrieval |
7-4 | Journal on Special Topics in Signal Processing: special issue on Machine Learning for Audio Signal Processing |
7-5 | Revue TIPA: Emo-langages : Vers une approche transversale des langages dans leurs dynamiques émotionnelles et créatives |
7-6 | IEEE CIS Newsletter on Cognitive and Developmental Systems (open access). |
7-7 | Auditory Displays and Auditory User Interfaces |
7-8 | Revue Langages |
8 Recent Theses |
8-1 | Sofia Strömbergsson, 'The /k/s, the /t/s, and the in-betweens. Novel approaches to examining the perceptual consequences of misarticulated speech´ |
8-2 | Mohamad Hasan, Bahari, 'Automatic Speaker Characterization Automatic Identification of Gender, Age, Language and Accent from Speech Signals |
8-3 | Bing Jiang, 'Using Deep Neural Network for Spoken Language identification' |
8-4 | Jan-Niklas Antons, 'Neural Correlates of Quality Perception for Complex Speech Signals' |
8-5 | José David Lopes, 'Lexical Entrainment in Spoken Dialog Systems' |
8-6 | George P. Kafentzis, 'Adaptive sinusoidal models for speech with applications in speech modifications and audio analysis' |
8-7 | Xingyu, Na, ' Personalization of HMM-based Speech Synthesis'. |
8-8 | Tuomo Raitio, 'Voice source modelling techniques for statistical parametric speech synthesis' |
8-9 | Bart Penning de Vries, 'Computerised Speaking Practice: The Role of Automatic Corrective Feedback in Learning L2 Grammar´ |
8-10 | Prasanna Kumar Muthukumar, 'Towards Integrated Acoustic Models for Speech Synthesis' |
8-11 | Stephen Bodnar,'Affective L2 learning experiences and ideal L2 selves in spoken CALL practice' |
8-12 | Andreas Windmann, 'Optimization-based modeling of suprasegmental speech timing' |
8-13 | Catharine Oertel Genannt Bierbach, 'Modeling Engagement in Multi-Party Conversations' |
8-14 | Emma Jokinen, 'Techniques for speech intelligibility enhancement in mobile telephony' |
8-15 | Philipp Aichinger, 'Diplophonic Voice - Definitions, models, and detection' |
8-16 | Hardik B. Sailor,'Auditory Representation Learning' |
8-17 | Philipp Aichinger, 'Diplophonic Voice - Definitions, models, and detection' |