ISCApad Archive » 2019 » ISCApad #251 |
ISCApad #251 |
Sunday, May 12, 2019 by Chris Wellekens |
1 Editorial |
2 ISCA News |
2-1 | Call for reviewers: ACTION REQUIRED |
2-2 | Call for papers 10th Christian Benoit award. |
2-3 | ISCA Distinguished lecturers for 2018-2019 |
2-4 | Videos of Interspeech and ISCA supported conferences |
2-5 | ISCA Archive Analysis: a never ending story! |
2-6 | Prix de thèse AFCP |
2-7 | Access to ICASSP 2019 papers. |
3 Events |
3-1 ISCA Events |
3-1-1 | (2019-09-11) CfSS SIGDIAL 2019, Stockholm, Sweden |
3-1-2 | (2019-09-15) Welcome to INTERSPEECH 2019 (updated) |
3-1-3 | (2019-09-15) Interspeech 2019 Agenda |
3-1-4 | (2019-09-15) INTERSPEECH 2019: Call for Survey Presentations=NEW |
3-1-5 | (2019-09-15) INTERSPEECH 2019: Satellite Workshops (updated) |
3-1-6 | (2020-09-14) Interspeech 2020 Shanghai, China |
3-1-7 | (2021-08-30) Interspeech 2021, Brno, Czech Republic |
3-2 ISCA Supported Events |
3-2-1 | (2019-07-06) 5th ISCA Supported Summer School on Speech Signal Processing (S4P-2019), Gandhinagar, India |
3-2-2 | (2019-09-11) CfP SIGDIAL 2019 CONFERENCE, Stockholm, Sweden |
3-2-3 | (2019-09-11) CfSS SIGDIAL 2019, Stockholm, Sweden |
3-2-4 | (2019-09-11)The 20th Annual Meeting of the Special Interest Group on Discourse and Dialogue (SIGDIAL 2019), KTH Royal Institute of Technology, Stockholm, Sweden. |
3-2-5 | (2019-09-13) HSCR19 - The 3rd International Workshop on the HISTORY OF SPEECH COMMUNICATION RESEARCH, Vienna, Austria |
3-2-6 | (2019-09-20) SSW10 - The 10th ISCA Speech Synthesis Workshop, Vienna, Austria |
3-2-7 | (2019-09-20) The 8th ISCA Workshop on Speech and Language Technology in Education (SLaTE 2019), Graz, Austria |
3-3 Other Events |
3-3-1 | (2019-05-12) 2019 IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), Brighton, UK |
3-3-2 | (2019-05-12) CfDemos ICASSP 2019, Brighton, UK |
3-3-3 | (2019-05-14) 8èmes Journées de Phonétique Clinique, Mons, Belgique |
3-3-4 | (2019-05-17) Call For Demo at LTC 2019: Systems and Language Resources,Poznan, Poland |
3-3-5 | (2019-05-17) The 9th Language and Technology Conference (LTC 2019), Poznan, Poland |
3-3-6 | (2019-05-28) Affects, Compagnons Artificiels et Interactions, Telecom-ParisTech, Paris, France |
3-3-7 | (2019-06-04) 14th PAC conference (Phonologie de l’Anglais Contemporain / Phonology of Contemporary English), Aix-en -Provence, France |
3-3-8 | (2019-06-06) 22nd Rencontres Jeunes Chercheurs (RJC 2019 - ED 268), Paris, France |
3-3-9 | (2019-06-06) The Eighth Workshop on Speech and Language Processing for Assistive Technologies (SLPAT), Minneapolis, USA |
3-3-10 | (2019-06-14) CfS The How2 Challenge - New Tasks for Vision and Language |
3-3-11 | (2019-06-20) Workshop COFLIS, Bari, Italy |
3-3-12 | (2019-07-01) 2019 42nd International Conference on Telecommunications and Signal Processing (TSP), Budapest, Hungary |
3-3-13 | (2019-07-01) HackaTAL 2019 (hackathon en traitement automatique des langues), Toulouse, France |
3-3-14 | (2019-07-01?) Atelier Enseignement des langues et TAL -ELTAL 2019 (TALN-RECITAL 2019), Toulouse, France |
3-3-15 | (2019-07-02) 2nd Call for Papers ? ACM Intelligent Virtual Agents Conference- IVA2019 , Paris, France |
3-3-16 | (2019-07-08) eNTERFACE 2019, Ankara, Turkey |
3-3-17 | (2019-07-08) The 12th Annual International Conference on Languages & Linguistics, Athens, Greece |
3-3-18 | (2019-07-21) The 42nd International ACM SIGIR Conference on Research and Development in Information Retrieval (SIGIR 2019), Paris, France |
3-3-19 | (2019-07-21) The Apollo-11 speech challenge |
3-3-20 | (2019-07-22) 3rd INTERNATIONAL SUMMER SCHOOL ON DEEP LEARNING, Warsaw, Poland |
3-3-21 | (2019-07-25) CfP The 1st Workshop on Conversational Interaction Systems (WCIS), Paris, France |
3-3-22 | (2019-08-04) International Conference on Phonetic Sciences, Melbourne, Australia |
3-3-23 | (2019-08-05) ICPHS 2019 SPECIAL SESSION on Computational Approaches for Documenting and Analyzing Oral Languages, Melbourne, Australia |
3-3-24 | (2019-08-10) The International Conference on Auditory-Visual Speech Processing AVSP 2019), Melbourne,Australia |
3-3-25 | (2019-08-20) CfP 21st International Conference on Speech and Computer (SPECOM-2019), Istambul, Turkey |
3-3-26 | (2019-08-24) 2019 Jelinek Summer Workshop on Speech and Language Technology , Montreal, Canada |
3-3-27 | (2019-09-02) 27th European Signal Processing Conference (EUSIPCO 2019), La Coruña, Spain |
3-3-28 | (2019-09-03) CfP Text Mining and Applications (TEMA?19) Track of EPIA?19, Villa Real, Portugal |
3-3-29 | (2019-09-04) CfP International Conference on Content-Based Multimedia Indexing (CBMI 2019) - Dublin, Ireland |
3-3-30 | (2019-09-10) CfP The 22nd conference on SPEECH,TEXT and DIALOGUE (TDS 2019), Ljubljana, Slovenia |
3-3-31 | (2019-09-11) CfP SIGDIAL 2019, Stockholm,Sweden |
3-3-32 | (2019-09-12) The 3rd edition of the International Conference on Natural Language and Speech Processing (ICNLSP 2019), Trento, Italy |
3-3-33 | (2019-09-14) Young Female Researchers in Speech Workshop (YFRSW) , Graz, Austria |
3-3-34 | (2019-09-15) Zero Resource Speech Challenge 2019: TTS without T |
3-3-35 | (2019-09-15) ASVspoof 2019 CHALLENGE |
3-3-36 | (2019-09-15) The FEARLESS STEPS (FS-1) Challenge |
3-3-37 | (2019-09-15) The VOICES from a Distance Challenge 2019, Graz, Austria |
3-3-38 | (2019-09-20) CfP 1st Automatic Assessment of Parkinsonian Speech Workshop (AAPS2019) , Cambridge, MA, USA |
3-3-39 | (2019-09-23) 61st International Symposium ELMAR-2019, Zadar, Croatia |
3-3-40 | (2019-09-30) CfP FinTOC shared task at the Second Financial Narrative Processing Workshop |
3-3-41 | (2019-09-30) The Second Financial Narrative Processing Workshop (FNP 2019), Turku, Finland |
3-3-42 | (2019-10-10) The 10th Conference on Speech Technology and Human-Computer Dialogue (SpeD 2019), Timisoara, Romania. |
3-3-43 | (2019-10-14) 7th INTERNATIONAL CONFERENCE ON STATISTICAL LANGUAGE AND SPEECH PROCESSING, Ljubljana,Slovenia |
3-3-44 | (2019-10-14) CfC ICMI 2019 Doctoral Consortium, Suzhou, Jiangsu, China |
3-3-45 | (2019-10-14) CfW The International Conference on Multimodal Interaction (ICMI 2019), Suzhou, Jiangsu, China |
3-3-46 | (2019-10-14) The 21th ACM International Conference on Multimodal Interaction (ICMI 2019) , Suzhou, China (deadline extended) |
3-3-47 | (2019-10-21) Second International Workshop on Multimedia Content Analysis in Sports, Nice, France |
3-3-48 | (2019-10-24)CfP Conference on *Rational Approaches in Language Science (RAILS)*, Saarbruecken, Germany |
3-3-49 | (2019-11-07) 'Ratics, CNRS-Sorbonne Nouvelle Paris, France |
3-3-50 | (2019-12-01) CfP 1st International Seminar on the Foundations of Speech (SEFOS): Breathing, Pausing, and the Voice., Univ. Southern Denmark, Sönderborg, Denmark |
3-3-51 | (2019-X-X) Dialog System Technology Challenge 7 (DSTC7) |
3-3-52 | (2020-05-11) LREC 2020, 12th Conference on Language Resources and Evaluation -Marseille, France |
3-3-53 | (2020-05-13) REPROLANG (part of LREC COnference), Marseille , France |
3-3-54 | (2020-05-xx) 2020 Speech Prosody conference, Tokyo, Japan |
4 Academic and Industry Notes |
4-1 | Master Informatique en Apprentissage et Traitement Automatique de la Langue : ATAL. Universités du Maine et de Nantes France |
4-2 | Virtual Coaches |
4-3 | IEEE CIS Newsletter on Cognitive and Developmental Systems (open access). |
4-4 | Challenge ASR in English Air Traffic Control |
4-5 | Call for book contributions |
4-6 | new Masters program in Natural Language Processing and Data Science - Computer Science, Speech, Language, and Knowledge Representation at University of Lorraine, Nancy, France |
4-7 | New board of ELRA |
4-8 | M.Sc. Program in Natural Language Processing (NLP) and Data Science, Université de Lorraine, Nancy (France) |
4-9 | Call for proposals SLT 2020 |
4-10 | General chair and local arrangements chair of SIGDIAL 2020. |
5 Resources |
5-1 Books |
5-1-1 | Pejman Mowlaee et al., 'Phase-Aware Signal Processing in Speech Communication: Theory and Practice', Wiley 2016 |
5-1-2 | Jean Caelen, Anne Xuereb, 'Dialogue : altérité, interaction, énaction' |
5-1-3 | Bäckström, Tom (with Guillaume Fuchs, Sascha Disch, Christian Uhle and Jeremie Lecomte), 'Speech Coding with Code-Excited Linear Prediction', Springer |
5-1-4 | Shinji Watanabe, Marc Delcroix, Florian Metze, John R. Hershey (Eds), 'New Era for Robust Seech Recognition', Springer. |
5-1-5 | Fabrice Marsac, Rudolph Sock, CONSÉCUTIVITÉ ET SIMULTANÉITÉ en Linguistique, Langues et Parole, L'Harmattan,France |
5-1-6 | Emmanuel Vincent (Editor), Tuomas Virtanen (Editor), Sharon Gannot (Editor), 'Audio Source Separation and Speech Enhancement', Wiley |
5-1-7 | Jen-Tzung Chien, 'Source Separation and Machine Learning', Academic Press |
5-1-8 | Ingo Feldhausen, « Methods in prosody: A Romance language perspective », Language Science Press (open access) |
5-1-9 | Nigel Ward, 'Prosodic Patterns in English Conversation', Cambridge University Press, 2019 |
5-2 Database |
5-2-1 | Linguistic Data Consortium (LDC) update (April 2019) |
5-2-2 | ELRA - Language Resources Catalogue - Update (April 2019) |
5-2-3 | Speechocean – update (April 2019) |
5-2-4 | Google 's Language Model benchmark |
5-2-5 | Forensic database of voice recordings of 500+ Australian English speakers |
5-2-6 | Audio and Electroglottographic speech recordings |
5-2-7 | EEG-face tracking- audio 24 GB data set Kara One, Toronto, Canada |
5-2-8 | TORGO data base free for academic use. |
5-2-9 | Datatang |
5-2-10 | Fearless Steps Corpus (University of Texas, Dallas) |
5-2-11 | SIWIS French Speech Synthesis Database |
5-2-12 | JLCorpus - Emotional Speech corpus with primary and secondary emotions |
5-3 Software |
5-3-1 | Release of the version 2 of FASST (Flexible Audio Source Separation Toolbox). |
5-3-2 | Cantor Digitalis, an open-source real-time singing synthesizer controlled by hand gestures. |
5-3-3 | MultiVec: a Multilingual and MultiLevel Representation Learning Toolkit for NLP |
5-3-4 | An android application for speech data collection LIG_AIKUMA |
5-3-5 | Web services via ALL GO from IRISA-CNRS |
5-3-6 | Clickable map - Illustrations of the IPA |
5-3-7 | LIG-Aikuma running on mobile phones and tablets |
5-3-8 | Python Library |
6 Jobs |
6-1 | (2018-11-02) Funded PhD position, University of Glasgow, UK |
6-2 | (2018-11-04) Tenure positions at University of Santa Cruz, California, USA |
6-3 | (2018-11-05) PhD student ?Morphology in spoken word recognition models? Radboud University, Nijmegen, The Netherlands |
6-4 | (2018-11-06) Stage au LIMSI, Orsay, France |
6-5 | (2018-11-11) Research engineer or post-doc position in Natural Language Processing at LORIA-INRIA, Nancy, France |
6-6 | (2018-11-13) Associate Linguist [Français] job offer, Paris, France |
6-7 | (2018-11-15) Student intership, LIG Lab, Grenoble, France |
6-8 | (2018-11-16) Post doc, U.R.I.-Octogone-Lordat, Universit de Toulouse, Toulouse, France |
6-9 | (2018-11-17) Language Resources Project Manager - Junior, at ELDA, Paris, France |
6-10 | (2018-12-03) Post-doc at GIPSA-Lab, Grenoble, France |
6-11 | (2018-12-03) Post-doc at KTH, Stockholm, Sweden |
6-12 | (2018-12-04)PhD position at the University of Glasgow, Glasgow, UK |
6-13 | (2018-12-05) Speech scientist at ReadSpeaker, Huis ter Heide, the Netherlands |
6-14 | (2018-12-05) Post-doc at GIPSA, Grenoble, France |
6-15 | (2018-12-06) Positions at Qwant, Paris, France |
6-16 | (2018-12-10) PhD Position to work with laryngeal high-speed videos of pathological speakers at the MUV, Vienna, Austria. |
6-17 | (2018-12-12) Research and Development Engineer at ELDA Paris |
6-18 | (2018-12-12) Master R2 Internship, Loria, Nancy, France |
6-19 | (2018-12-12) Research engineer or post-doc position, Loria, Nancy, France |
6-20 | (2018-12-14) Master R2 internship at Loria, Nancy, France |
6-21 | (2018-12-18) Postdoc at IRIT, Toulouse, France |
6-22 | (2018-12-18) Post Doctoral Research Associate, University of ESSEX, UK |
6-23 | (2018-12-20) Post-doc at Loria, Nancy |
6-24 | (2018-12-21) Stage de fin d’études d’Ingénieur ou de Master 2, INA, Paris, France |
6-25 | (2018-12-22) Postdoctoral researcher and doctoral student positions,IDIAP, Martigny, Switzerland |
6-26 | (2019-01-02) ASSOCIATE OR ASSISTANT PROFESSOR, Aalto University, Finland |
6-27 | (2019-01-04) Lecturer position at LORIA and Mines Nancy, Nancy, France |
6-28 | (2019-01-05) Two postdoctoral researcher project /researcher positions in speech processing, University of Eastern Finland, Joenssu, Finland |
6-29 | (2019-01-06) Postdoc at the University of Colorado, Boulder, Co, USA |
6-30 | (2019-01-10) Postdoc in speech production (M/F), CNRS-Sorbonne, Paris, France |
6-31 | (2019-01-12) Research engineer or post-doc position in Natural Language Processing, LORIA-INRIA, Nancy, France |
6-32 | (2019-01-14) PhD Thesis position in Natural Language Processing: Online hate speech against migrants, LORIA-INRIA, Nancy |
6-33 | (2019-01-15) Several postdoc openings at IDIAP, Martigny, Switzerland |
6-34 | (2019-01-17) Post-doctoral research position, Stellenbosch University, South Africa |
6-35 | (2019-01-19) Several positions at the University of Naples Frederic II, Italy |
6-36 | (2019-01-24) Internship at LABRI, Talence, France |
6-37 | (2019-01-24) Post-doctoral positions at Telecom-ParisTech, Paris, France |
6-38 | (2019-01-25) Postdoc at IRIT, Toulouse, France |
6-39 | (2019-02-01) Lecturer at LIMSI, Orsay, Paris, France |
6-40 | (2019-02-03) Senior speech scientist (acoustic modeling) at ELSA Corp. Lisbon, Portugal |
6-41 | (2019-02-03) PhD and Postdoc positions at University of Genova, Italy |
6-42 | (2019-02-08) Fully funded PhD position at Graz University of Technology, Austria |
6-43 | (2019-02-15) Faculty position (Associate professor) at Telecom ParisTech, Paris, France |
6-44 | (2019-02-14) PhD student, Radbout University, Nijmegen, The Netherlands |
6-45 | 52019-02-16) Research engineer or post-doc position in Natural Language Processing, LORIA, Nancy, France |
6-46 | (2019-02-16) PhD's grants at SHEFFIELD CENTRE FOR DOCTORAL TRAINING IN SPEECH AND LANGUAGE, UK |
6-47 | (2019-02-20) Post-doc position at GIPSA-Lab, Grenoble, France |
6-48 | (2019-02-20) CDD ingenieur d'etudes chargé d'affaires, Aix-Marseille, France |
6-49 | (2019-03-03) Postdoc at CRIM, Montreal, Canada |
6-50 | (2019-03-03) Professor (W2) Speech Technology and Hearing Devices at University of Oldenburg, Germany |
6-51 | (2019-03-04) PhD positions at the University of Edinburgh, Scotland, UK |
6-52 | (2019-02-27) Postdoctoral position at IRISA Rennes France |
6-53 | (2019-03-07) Two PhD positions in the area of Information Extraction, Data Mining and Machine Learning at Saarland University |
6-54 | (2019-03-23) Chargé de recherches à l'IRCAM, Paris, France |
6-55 | (2019-03-25) Faculty position (Associate professor) at Telecom ParisTech , Paris, France |
6-56 | (2019-03-30) Lectureship @ Sheffield, UK |
6-57 | (2019-04-01) Project manager in NLP |
6-58 | (2019-04-02) Post-doc at IRISA, Rennes, France |
6-59 | (2019-04-11) Senior Speech Processing Engineer (M/F) , Parrot Faurecia Automotive Paris, France |
6-60 | (2019-04-11) Project Manager Intellectual Property and Language Data , ELDA, Paris, France |
6-61 | (2019-04-13) Post-doc/PhD position Pattern mining for Neural Networks debugging: application to speech recognition, LORIA , Nancy, France |
6-63 | (2019-04-15) PhD grant, Sigmedia, Trinity College, Dublin |
6-64 | (2019-04-20) Two PhD Positions in Computational Linguistics or Phonetics or Speech Science, Saarland University, Germany |
6-65 | (2019-04-21) Technical Engineer/Scientist (Project Manager) position, ELDA, Paris |
6-66 | (2019-04-30) Ingénieur Développeur Domotique/Traitement multimédia temps-réel, LIG, Grenoble, France |
7 Journals |
7-1 | Special issue of JSTSP on Far-Field Speech Processing in the Era of Deep Learning Speech enhancement, Separation and Recognition |
7-2 | IEEE J-STSP Special Issue on Acoustic Source Localization and Tracking in Dynamic Real-life Scenes |
7-3 | Topical Issue on Intelligent Methods for Textual Information Retrieval |
7-4 | Journal on Special Topics in Signal Processing: special issue on Machine Learning for Audio Signal Processing |
7-5 | Revue TIPA: Emo-langages : Vers une approche transversale des langages dans leurs dynamiques émotionnelles et créatives |
7-6 | Journal on data semantics, special issue: big data semantics |
7-7 | CfP IEEE JSTSP Special Issue on Automatic Assessment of Health Disorders Based on Voice, Speech and Language Processing |
7-8 | IEEE JSTSP Special Issue on Compact Deep Neural Networks with Industrial Applications |
7-9 | CfP ACM Transactions on Internet Technology-Special Section on Computational Modeling and Understanding of Emotions in Conflictual Social Interactions |
7-10 | Computer, Speech and Language: Special Issue on Speech & Dementia |
7-11 | TIPA- Special issue 'How the Body Contributes to Discourse and Meaning? |
7-12 | CfP special issue of Language and Speech |
7-13 | IT=Indformation Technology, Special Issue: Affective Computing, Deep Learning & Health |
8 Recent Theses |
8-1 | George P. Kafentzis, 'Adaptive sinusoidal models for speech with applications in speech modifications and audio analysis' |
8-2 | Xingyu, Na, ' Personalization of HMM-based Speech Synthesis'. |
8-3 | Tuomo Raitio, 'Voice source modelling techniques for statistical parametric speech synthesis' |
8-4 | Bart Penning de Vries, 'Computerised Speaking Practice: The Role of Automatic Corrective Feedback in Learning L2 Grammar´ |
8-5 | Prasanna Kumar Muthukumar, 'Towards Integrated Acoustic Models for Speech Synthesis' |
8-6 | Stephen Bodnar,'Affective L2 learning experiences and ideal L2 selves in spoken CALL practice' |
8-7 | Andreas Windmann, 'Optimization-based modeling of suprasegmental speech timing' |
8-8 | Catharine Oertel Genannt Bierbach, 'Modeling Engagement in Multi-Party Conversations' |
8-9 | Emma Jokinen, 'Techniques for speech intelligibility enhancement in mobile telephony' |
8-10 | Philipp Aichinger, 'Diplophonic Voice - Definitions, models, and detection' |
8-11 | Hardik B. Sailor,'Auditory Representation Learning' |
8-12 | Philipp Aichinger, 'Diplophonic Voice - Definitions, models, and detection' |
8-13 | Yun Wang, 'Polyphonic Sound Event Detection with Weak Labeling' |
8-14 | Omid Ghahabi, 'Deep Learning for i-Vector Speaker and Language Recognition' |