ISCApad Archive » 2016 » ISCApad #213 |
ISCApad #213 |
Saturday, March 12, 2016 by Chris Wellekens |
1 Editorial |
2 ISCA News |
2-1 | Grants for students |
2-2 | Satellites of Interspeech 2016 |
2-3 | Videos of Interspeech conferences |
3 Events |
3-1 ISCA Events |
3-1-1 | (2016-09-08) Important dates for Interspeech 2016 San Francisco |
3-1-2 | (2016-09-08) Interspeech 2016 San Francisco, CA, USA |
3-1-3 | (2016-09-08) Submission deadlines Interspeech 2016, San Francisco, CA, USA |
3-1-4 | (2017-08-20) Interspeech 2017, Stockholm, Sweden |
3-1-5 | INTERSPEECH 2016 SPECIAL SESSION: SHARING RESEARCH AND EDUCATION RESOURCES FOR UNDERSTANDING SPEECH PROCESSING |
3-1-6 | Interspeech 2016 Special session: Sub-Saharan African languages : from speech fundamentals to applications |
3-1-7 | Updates for Interspeech 2016 San Francisco |
3-2 ISCA Supported Events |
3-2-1 | (2016-05-09) 5th Workshop on Spoken Language Technologies for Under-Resourced Languages (SLTU'16), Yogyakarta, Indonesia. |
3-2-2 | (2016-05-31) Satellites to the Speech Prosody Conference, Boston, MA, USA |
3-2-3 | (2016-05-31) Speech Prosody 2016, Boston University, MA, USA |
3-2-4 | (2016-06-21) ODYSSEY 2016: THE SPEAKER AND LANGUAGE RECOGNITION WORKSHOP Bilbao, Spain, |
3-2-5 | (2016-06-27) Exling 2016 : Tutorial and Research Workshop on Experimental Linguistics, Saint Petersburg, Russia |
3-2-6 | (2016-07-04) Summer school on Speech Source Modeling and its Applications, Gandhinagar, India. |
3-2-7 | (2016-09-06) 2nd Workshop on Language Teaching, Learning and Technology, San Francisco, CA, USA |
3-2-8 | (2016-09-06) 5th Workshop on Child Computer Interaction, San Francisco, CA, USA |
3-2-9 | (2016-09-12) 19th International Conference on TEXT, SPEECH and DIALOGUE (TSD 2016), Brno, Czech Republic |
3-2-10 | (2016-09-13) SIGDIAL 2016 CONFERENCE: CALL FOR SPECIAL SESSIONS, Los Angeles, CA, USA |
3-2-11 | Forthcoming ISCA Tutorial and Research Workshops (ITRWs) & Sponsored Events |
3-3 Other Events |
3-3-1 | (2016-03-14) 10th INTERNATIONAL CONFERENCE ON LANGUAGE AND AUTOMATA THEORY AND APPLICATIONS |
3-3-2 | (2016-03-20) 41st IEEE International Conference on Acoustics, Speech and Signal Processing |
3-3-3 | (2016-03-20) Call for Show and Tell Demonstrations at ICASSP 2016, Shangai, China |
3-3-4 | (2016-03-21) Seminary Fluency, disfluencies and stuttering, Paul-Valery University, Montpellier, France |
3-3-5 | (2016-04-11) sessions voix/parole Congrès de la Société française d'acoustique, Le Mans, France |
3-3-6 | (2016-04-21) La Perception en langue et en discours (2e éd.) Université d’Opole (Poland) |
3-3-7 | (2016-05-02) 4th International Conference on Learning Representations (ICLR 2016), San Juan, Puerto Rico, |
3-3-8 | (2016-05-07) CHI 2016 Workshop on Designing Speech and Multimodal Interactions for Mobile, Wearable, & Pervasive Applications (Final CFP and deadline extension) |
3-3-9 | (2016-05-23) LREC 2016 - 10th Conference on Language Resources and Evaluation, PORTORO, SLOVENIA, Extended deadline |
3-3-10 | (2016-05-23) LREC 2016 Workshops and Tutorials |
3-3-11 | (2016-05-23) LREC HLT Village |
3-3-12 | (2016-05-24) CfP ETHI-CA² 2016: ETHics In Corpus Collection, Annotation & Application, Portoro (Slovenia), |
3-3-13 | (2016-06-06) ACM International Conference on Multimedia Retrieval ICMR 2016, New York, USA |
3-3-14 | (2016-06-09) 19th Rencontres Jeunes Chercheurs (RJC 2016), University Sorbonne-Nouvelle - Paris III, France |
3-3-15 | (2016-06-15) CfP 14th International Workshop on Content-Based Multimedia Indexing (CBMI), Bucharest, Romania (Extended deadline) |
3-3-16 | (2016-07-04) 5ème Congrès Mondial de Linguistique Française, Tours, France |
3-3-17 | (2016-07-04) Conférence JEP 2016 | TALN 2016 | RÉCITAL 2016, Paris France |
3-3-18 | (2016-07-04) TALAf 2016 : Traitement automatique des langues africaines (écrit et parole), Paris France |
3-3-19 | (2016-07-06) International Workshop on Sensing, Processing and Learning for Intelligent Machines (SPLINE 2016), Aalborg, Denmark |
3-3-20 | (2016-07-11) Lexicom 2016 (Vienna, Austria) |
3-3-21 | (2016-07-12) Workshop at the Digital Humanities Conference DH2016, Krakow, Poland |
3-3-22 | (2016-07-13) LabPhon15: Speech Dynamics and Phonological Representation, Cornell University, Ithaca, NY USA |
3-3-23 | (2016-07-18) Summer Workshop eNTERFACE'16, Enschede, the Netherlands |
3-3-24 | (2016-08-11) ACL 2016 Workshop on Cognitive Aspects of Computational Language Learning (CogACLL), Berlin, Germany |
3-3-25 | (2016-08-23) SPECOM 2016, Budapest, Hungary |
3-3-26 | (2016-08-29) EURASIP/IEEE 2016 European Signal Processing Conference (EUSIPCO), Budapest, Hungary |
3-3-27 | (2016-09-06) Aix Summer School on Prosody 2016, Aix-Marseille Université, France |
3-3-28 | (2016-09-12) 58th International Symposium ELMAR-2016 , Zagreb, Croatia |
3-3-29 | (2016-09-12) Nineteenth International Conference on TEXT, SPEECH and DIALOGUE (TSD 2016), Brno, Czech Republic |
3-3-30 | (2016-09-13) Workshop on Speech and Language Processing for Assistive Technologies (SLPAT 2016) |
3-3-31 | (2016-09-29) Call for papers: 12th PAC conference, Laboratoire Parole et Langage, Aix-en-Provence, France, Extended deadline |
3-3-32 | (2016-10-20) MediaEval 2016 Multimedia Benchmark: Call for Feedback and Participation |
3-3-33 | (2016-10-31) XVème Colloque International des Etudes Créoles, Baie Mahault - Guadeloupe |
3-3-34 | (2016-11-12) CfP 18th International Conference on Multimodal Interaction (ICMI 2016), Tokyo, Japan |
3-3-35 | (2017-06-21) International Conference Subsidia: Tools and Resources for Speech Sciences, Málaga (Costa del Sol, Spain). |
4 Academic and Industry Notes |
4-1 | Carnegie Speech |
4-2 | Research in Interactive Virtual Experiences at USC CA USA |
4-3 | Announcing the Master of Science in Intelligent Information Systems |
4-4 | Master in linguistics (Aix-Marseille) France |
4-5 | NEW MASTER IN BRAIN AND COGNITION AT UNIVERSITAT POMPEU FABRA, BARCELONA |
4-6 | Masters à la Sorbonne (Paris) |
4-7 | New Masters in Machine Learning, Speech and Language Processing at Cambridge University, UK |
4-8 | Planned workshop: Vocal Interactivity in-and-between Humans, Animals & Robots (VIHAR) |
4-9 | The International Standard Language Resource Number (ISLRN) |
4-10 | ELRA and LDC partner on a joint distribution of Language Resources |
5 Resources |
5-1 Books |
5-1-1 | Niebuhr, Olivier, Understanding Prosody:The Role of Context, Function and Communication |
5-1-2 | Albert Di Cristo: « La Prosodie de la Parole : Une Introduction », Editions de Boeck-Solal (296 p) |
5-1-3 | Pierre-Yves Oudeyer, 'Aux sources de la parole: auto-organisation et évolution', Odile Jacob |
5-1-4 | Björn Schuller, Anton Batliner , Computational Paralinguistics: Emotion, Affect and Personality in Speech and Language Processing, Wiley, ISBN: 978-1-119-97136-8, 344 pages, November 2013 |
5-1-5 | Li Deng and Dong Yu, Deep Learning: Methods and Applications, Foundations and Trends in Signal Processing |
5-1-6 | O.Niebuhr, R.Skarnitzl, 'Tackling the Complexity in Speech', Prague University Press |
5-1-7 | J.Li, L.Deng, R.Haeb-Umbach and Y.Gong, 'Robust Automatic Speech Recognition', Academic Press |
5-1-8 | Barbosa, P. A. and Madureira, S. Manual de Fonética Acústica Experimental. Aplicações a dados do português. 591 p. São Paulo: Cortez, 2015. [In Portuguese] |
5-1-9 | Damien Nouvel, Inalco, Maud Ehrmann, EPFL,Sophie Rosset, CNRS. Les entités nommées pour le traitement automatique des langues |
5-2 Database |
5-2-1 | ELRA - Language Resources Catalogue - Update (March 2016) |
5-2-2 | LDC Newsletter (February 2016) |
5-2-3 | Appen ButlerHill |
5-2-4 | OFROM 1er corpus de français de Suisse romande |
5-2-5 | Real-world 16-channel noise recordings |
5-2-6 | Aide à la finalisation de corpus oraux ou multimodaux pour diffusion, valorisation et dépôt pérenne |
5-2-7 | Rhapsodie: un Treebank prosodique et syntaxique de français parlé |
5-2-8 | Annotation of “Hannah and her sisters” by Woody Allen. |
5-2-9 | French TTS |
5-2-10 | Google 's Language Model benchmark |
5-2-11 | International Standard Language Resource Number (ISLRN) (ELRA Press release) |
5-2-12 | ISLRN new portal |
5-2-13 | Speechocean – update (March 2016) |
5-2-14 | kidLUCID: London UCL Children’s Clear Speech in Interaction Database |
5-2-15 | Robust speech datasets and ASR software tools |
5-2-16 | International Standard Language Resource Number (ISLRN) implemented by ELRA and LDC |
5-2-17 | Base de données LIBRE et GRATUITE pour la reconnaissance du locuteur |
5-2-18 | ISLRN adopted by Joint Research Center (JRC) of the European Commission |
5-2-19 | Forensic database of voice recordings of 500+ Australian English speakers |
5-2-20 | Audio and Electroglottographic speech recordings |
5-2-21 | Press release: Opening of the ELRA License Wizard |
5-2-22 | EEG-face tracking- audio 24 GB data set Kara One, Toronto, Canada |
5-2-23 | TORGO data base free for academic use. |
5-2-24 | Datatang |
5-3 Software |
5-3-1 | ROCme!: a free tool for audio corpora recording and management |
5-3-2 | VocalTractLab 2.0 : A tool for articulatory speech synthesis |
5-3-3 | Bob signal-processing and machine learning toolbox (v.1.2..0) |
5-3-4 | COVAREP: A Cooperative Voice Analysis Repository for Speech Technologies |
5-3-5 | Release of the version 2 of FASST (Flexible Audio Source Separation Toolbox). |
5-3-6 | Cantor Digitalis, an open-source real-time singing synthesizer controlled by hand gestures. |
6 Jobs |
6-1 | (2015-11-05) Ingénieur pour le projet LINKMEDIA de l'IRISA, Rennes, France |
6-2 | (2015-11-13) Ph.D. at Limsi, Orsay, France |
6-3 | (2015-11-15) 1 (W/M) researcher positions at IRCAM, Paris France |
6-4 | (2015-11-13) Intership at Loria, Vandoeuvre-lès-Nancy, France |
6-5 | (2015-11-15) 2 sujets de stage pour 2016 au LIA, Avignon portant sur les interactions vocales |
6-6 | (2015-11-18) PhD and Postdoctoral Opportunities in Multilingual Speech Recognition at Idiap, Martigny, Switzerland |
6-7 | (2015-11-20) Ingénieur de recherche au LPL, Aix-en-Provence, France |
6-8 | (2015-11-20) Postdoctoral position in speech intelligibility at IRIT Toulouse, France |
6-9 | (2015-12-02) Master2 position at Multispeech Team, LORIA (Nancy, France) |
6-10 | (2015-12-03) ,PostDoc position in the field of automatic speaker recognition (ASR) at Idiap, Martigny, Switzerland |
6-11 | (2015-12-12) Ph.D. Position in Speech Recognition at Saarland University, Germany |
6-12 | (2015-12-12) PostDoc Position in Speech Recognition at Saarland University, Germany |
6-13 | (2015-12-14) Ussher Assistant Professor in Irish Speech and Language Technology (IRL) |
6-14 | (2015-12-16) Stage à Avignon, France: Synchronisation automatique de sous-titrages pour le spectacle vivant |
6-15 | (2015-12-17) Faculty position at the Associate,Professor level in machine learning, Telecom Paristech, France, |
6-16 | (2015-12-19) GENERAL EDUCATION INSTRUCTORS/Speech Communications , SC-Columbia, USA |
6-17 | (2015-12-26) POST-DOC OPENING IN SPEECH INTELLIGIBILITY AT IRIT-TOULOUSE, FRANCE |
6-18 | (2016-01-08) Software/research engineer at LIMSI, Orsay, France |
6-19 | (2016-01-09) Ingénieur R&D en CDI pour le département de la recherche de l'Ina, Paris |
6-20 | (2016-01-10) TTS research engineer at Nuance Shanghai, China |
6-21 | (2016-01-11) Stage Master 2 de Recherche en Traitement automatique des langues/Extraction d'information, LIMSI Orsay, France |
6-22 | (2016-01-14) Technical Engineer / Scientist at ELDA |
6-23 | (2016-01-20) Language Engineer at the TTS team of Google |
6-24 | (2016-01-21) Researcher in machine learning at Reykjavik University, Iceland |
6-25 | (2016-01-25) Poste de MCF au LIG (équipe GETALP) pour la recherche et au département I3L (informatique pour les lettres, langues et langage) de l'Univ. Grenoble Alpes (France) |
6-26 | (2016-01-30) PhD position in AVSR, Trinity College Dublin, Ireland |
6-27 | (2016-02-06) 2 post-doc positions at the Italian Institute of Technology. |
6-28 | (2016-02-27) Maître de Conférences en informatique au LIA , Avignon France |
6-29 | (2016-02-27) 3 Teaching and Research positions at Lium, Université du Maine, France |
6-30 | (2016-03-01) Professeur , Grenoble, France |
7 Journals |
7-1 | JAIR Special Track on Cross-language Algorithms and Applications (UPDATE) |
7-2 | Tipa. Travaux interdisciplinaires sur la parole et le langage |
7-3 | IEEE Transactions on Multi-Scale Computing Systems: Special Issue on Design and Applications of Neuromorphic Computing System |
7-4 | Special Issue CSL on Language and Interaction Technologies for Children |
7-5 | Computer Speech and Language Journal, Special Issue on Spoken Language Understanding and Interaction |
7-6 | Numero spécial de TAL: l'éthique dans le TALP |
7-7 | Call for papers - Journal TIPA no 32, 2016 |
7-8 | Special Issue of Journal of Electrical and Computer Engineering : Signal Processing Platforms and Algorithms for Real-life Communications and Listening to Digital Audio |
7-9 | CfP TAL Special issue: Natural Language Processing and Ethics |
7-10 | CfP Neurocomputing: Special Issue on Machine Learning for Non-Gaussian Data Processing |
7-11 | IEEE Trans. on Affective Computing, Special Issue on Laughter Computing: towards machines able to deal with laughter |
7-12 | revue Études Créoles-Nouvelle série |
8 Recent Theses |
8-1 | Sofia Strömbergsson, 'The /k/s, the /t/s, and the in-betweens. Novel approaches to examining the perceptual consequences of misarticulated speech´ |
8-2 | Mohamad Hasan, Bahari, 'Automatic Speaker Characterization Automatic Identification of Gender, Age, Language and Accent from Speech Signals |
8-3 | Bing Jiang, 'Using Deep Neural Network for Spoken Language identification' |
8-4 | Jan-Niklas Antons, 'Neural Correlates of Quality Perception for Complex Speech Signals' |
8-5 | José David Lopes, 'Lexical Entrainment in Spoken Dialog Systems' |
8-6 | George P. Kafentzis, 'Adaptive sinusoidal models for speech with applications in speech modifications and audio analysis' |
8-7 | Xingyu, Na, ' Personalization of HMM-based Speech Synthesis'. |
8-8 | Tuomo Raitio, 'Voice source modelling techniques for statistical parametric speech synthesis' |
8-9 | Bart Penning de Vries, 'Computerised Speaking Practice: The Role of Automatic Corrective Feedback in Learning L2 Grammar´ |